Home

Shah Glissant Abrasif manfred aigner combustion Mal Allié poing

IJSCD Special Issue — Editorial - Wolfgang Polifke, 2014
IJSCD Special Issue — Editorial - Wolfgang Polifke, 2014

LES-based evaluation of the turbulent Schmidt numbers for confined coaxial  jets
LES-based evaluation of the turbulent Schmidt numbers for confined coaxial jets

Cleaner burning aviation fuels can reduce contrail cloudiness |  Communications Earth & Environment
Cleaner burning aviation fuels can reduce contrail cloudiness | Communications Earth & Environment

Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR)  and other places
Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR) and other places

Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR)  and other places
Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR) and other places

Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR)  and other places
Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR) and other places

Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR)  and other places
Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR) and other places

Accurate Boundary Conditions for the Numerical Simulation of Thermoacoustic  Phenomena in Gas-Turbine Combustion Chambers
Accurate Boundary Conditions for the Numerical Simulation of Thermoacoustic Phenomena in Gas-Turbine Combustion Chambers

Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR)  and other places
Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR) and other places

PDF] Experimental analysis of the combustion behaviour of oxyfuel flames in  a gas turbine model combustor | Semantic Scholar
PDF] Experimental analysis of the combustion behaviour of oxyfuel flames in a gas turbine model combustor | Semantic Scholar

Cleaner burning aviation fuels can reduce contrail cloudiness |  Communications Earth & Environment
Cleaner burning aviation fuels can reduce contrail cloudiness | Communications Earth & Environment

DLR - Institute of Combustion Technology - Home
DLR - Institute of Combustion Technology - Home

LES of a swirl-stabilized kerosene spray flame with a multi-component  vaporization model and detailed chemistry - ScienceDirect
LES of a swirl-stabilized kerosene spray flame with a multi-component vaporization model and detailed chemistry - ScienceDirect

Electrofuels – the time is right - DLR Portal
Electrofuels – the time is right - DLR Portal

Numerical and Experimental Study of a Jet-and-Recirculation Stabilized Low  Calorific Combustor for a Hybrid Power Plant
Numerical and Experimental Study of a Jet-and-Recirculation Stabilized Low Calorific Combustor for a Hybrid Power Plant

Combustion and Flame | Vol 213, Pages 1-474 (March 2020) |  ScienceDirect.com by Elsevier
Combustion and Flame | Vol 213, Pages 1-474 (March 2020) | ScienceDirect.com by Elsevier

PDF] Experimental analysis of the combustion behaviour of oxyfuel flames in  a gas turbine model combustor | Semantic Scholar
PDF] Experimental analysis of the combustion behaviour of oxyfuel flames in a gas turbine model combustor | Semantic Scholar

Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR)  and other places
Manfred Aigner's research works | German Aerospace Center (DLR), Köln (DLR) and other places

Electrofuels – the time is right - DLR Portal
Electrofuels – the time is right - DLR Portal

Numerical Investigation of Transient Soot Evolution Processes in an  Aero-Engine Model Combustor: Combustion Science and Technology: Vol 187, No  12
Numerical Investigation of Transient Soot Evolution Processes in an Aero-Engine Model Combustor: Combustion Science and Technology: Vol 187, No 12

Proceedings of
Proceedings of

Flow, Turbulence and Combustion 3/2020 | springerprofessional.de
Flow, Turbulence and Combustion 3/2020 | springerprofessional.de